| Service | Basic | Plus | Premium |
|---|---|---|---|
| Individual Tax Preparation and 1 State Return | ✔ | ✔ | ✔ |
| Tax return review video by Loom | ✔ | ✔ | ✔ |
| Access to Online Portal | ✔ | ✔ | ✔ |
| Meeting to discuss return (30 min) | N/A | N/A | ✔ |
| Tax projection & estimation | N/A | Annual | Quarterly |
| Help Desk Support | Email-only | Email & Call (48hr) | Email & Call (24hr) |
| Fees start at | $950.00 | $1,500.00 | $2,500.00 |

| Service | |
|---|---|
| BYOB (Be Your Own Bookkeeper) | Monthly |
| Bookkeeping Monitoring | Monthly |
| BYOB Review Meeting | Quarterly |
| Included Software | ✔ 12‑Month Subscription to Xero Accounting Software ✔ 12‑Month Subscription to Hubdoc Document Management |
| One‑Off | ✔ Accounting System Implementation ✔ Xero Training |
| MINIMUM MONTHLY INVESTMENT | $299 |
| Service | |
|---|---|
| Post transactions | Monthly |
| Reconcile bank and credit card accounts | Monthly |
| Management-Use Financial Reports | Quarterly |
| Scheduled meetings-conference calls | 2 per year |
| Online Support via support desk | 48 Hour Response |
| Software: 12-Month Subscription to Xero Accounting Software | Included |
| Software: 12-Month Subscription to Hubdoc Document Management | Included |
| Onboarding Sessions | 2 |
| MINIMUM MONTHLY INVESTMENT | $749 |